BISE Mardan 9th Class Result Gazette 2026 PDF Download
The BISE Mardan 9th Class Result Gazette 2026 will be available for download in PDF format approximately one hour after the official result announcement. The Mardan Board SSC Part 1 Result Gazette 2026 is the complete official document containing the results of every student who appeared in the 9th Class Annual Examinations 2026 from Mardan, Swabi, Nowshera, and Charsadda districts.
The gazette is the official and authoritative record of results for the academic session. It serves as a reliable reference for students, teachers, and educational institutions to verify results and ensure transparency in academic reporting.
Also Check:
Check BISE Mardan 9th Class Result 2026
Download BISE Mardan 9th Class Result Gazette 2026 PDF?
What Information is in the BISE Mardan 9th Class Gazette 2026?
| Information | Details |
|---|---|
| Student Name | Full name as registered with the board |
| Father’s Name | As on admission form |
| Roll Number | Unique examination roll number |
| School Name | Affiliated school/institution |
| Subject-wise Marks | Theory and practical marks separately |
| Total Marks | Combined marks out of 550 |
| Percentage | Overall percentage scored |
| Grade | A++, A+, A, B++, B+, B, C, D, E, F |
| Pass/Fail Status | Per subject and overall |
| District | Mardan, Swabi, Nowshera, or Charsadda |
Grading System in BISE Mardan 9th Class Result Gazette 2026
BISE Mardan follows the national KPK grading scale in the gazette and DMC:
| Percentage (%) | Grade | Remarks |
|---|---|---|
| 95% – 100% | A++ | Exceptional |
| 90% – 94% | A+ | Outstanding |
| 85% – 89% | A | Excellent |
| 80% – 84% | B++ | Very Good |
| 75% – 79% | B+ | Good |
| 70% – 74% | B | Satisfactory |
| 60% – 69% | C | Acceptable |
| 50% – 59% | D | Needs Improvement |
| 40% – 49% | E | Barely Passed |
| Below 40% | F | Fail |

