Write Indian states and capitals list in alphabetical order
Solution
The number of states and union territories increased from 14 and 6 in 1956 to 29 and 7 in 2014 respectively. As of recent times, there are 28 states and 8 Union territories in the country.
India has a federal union of 28 states and 8 union territories. The states and union territories are further divided into districts. Each State and Union territory has a distinctive set of official symbols. Here is the list of states and capitals.
Indian states and capitals list in alphabetical order
| States | Capital | |
| 1 | Andhra Pradesh | Amaravati |
| 2 | Arunachal Pradesh | Itanagar |
| 3 | Assam | Dispur |
| 4 | Bihar | Patna |
| 5 | Chhattisgarh | Raipur |
| 6 | Goa | Panaji |
| 7 | Gujarat | Gandhinagar |
| 8 | Haryana | Chandigarh |
| 9 | Himachal Pradesh | Shimla |
| 10 | Jharkhand | Ranchi |
| 11 | Karnataka | Bengaluru |
| 12 | Kerala | Thiruvananthapuram |
| 13 | Madhya Pradesh | Bhopal |
| 14 | Maharashtra | Mumbai |
| 15 | Manipur | Imphal |
| 16 | Meghalaya | Shillong |
| 17 | Mizoram | Aizawl |
| 18 | Nagaland | Kohima |
| 19 | Odisha | Bhubaneswar |
| 20 | Punjab | Chandigarh |
| 21 | Rajasthan | Jaipur |
| 22 | Sikkim | Gangtok |
| 23 | Tamil Nadu | Chennai |
| 24 | Telangana | Hyderabad |
| 25 | Tripura | Agartala |
| 26 | Uttar Pradesh | Lucknow |
| 27 | Uttarakhand | Dehradun |
| 28 | West Bengal | Kolkata |
SIMILAR QUESTIONS
Q. Write the full form of the following terms: RAM, HDD, CPU, DVD, WAN, UPS, OMR, MICR, USB, IC, OCR, MAN, CD, PC, BCR, LAN, ROM, CRT, FTPS and HTMLQ. Write the full form of CGS, FPS, MKS, and SI?Q. What is the full form of PRT and TGT in teaching?Q. Who is known as father of history?Q. What was khilafat movement?

