Name 7 sister states of India and their capitals.
Solution
Here’s a table containing the seven sister states of India, their capitals, recent population estimates (as of 2021), and some other relevant statistics:
| State | Capital | Population (Est. 2021) | Literacy Rate (%) | Area (km²) |
|---|---|---|---|---|
| Arunachal Pradesh | Itanagar | 1,484,452 | 79.63 | 83,743 |
| Assam | Dispur | 35,285,187 | 79.54 | 78,438 |
| Manipur | Imphal | 3,271,322 | 79.93 | 22,387 |
| Meghalaya | Shillong | 2,966,888 | 82.29 | 22,429 |
| Mizoram | Aizawl | 1,154,585 | 91.33 | 21,087 |
| Nagaland | Kohima | 2,209,578 | 89.11 | 16,525 |
| Tripura | Agartala | 4,199,332 | 87.28 | 10,401 |

