BISE Rawalpindi 10th Class Position Holders 2025
The Board of Intermediate and Secondary Education (BISE) Rawalpindi has officially announced the top position holders for the 10th class exams 2025 on 23 July at 4:00 PM. These students have achieved the highest marks across all schools in Rawalpindi, Attock, Chakwal, and Jhelum districts. The board made this announcement a day before the complete result is released, to highlight the hard work and excellent performance of the top students.
The names, marks, and schools of the position holders have been listed in a special document shared by the board. These students will be honored in a prize distribution ceremony where they will receive certificates and awards. The full 10th class result will be available for all students on 24 July at 10:00 AM through the official BISE Rawalpindi website and SMS service.
Overall Top Three Positions
| Position | Name | Roll Number | Marks | Institute Name |
| First | Muhammad Usman | 920738 | 1188 / 1200 | Lawrence College Ghora Gali Tehsil Murree |
| Second | Basma Ali | 113530 | 1177 / 1200 | Punjab Secondary School for Girls, Taxila |
| Third | Maryam Shehzadi | 150056 | 1175 / 1200 | Bahria Foundation Secondary School Rawalpindi Road, Chakwal |
General Group – Boys
| Position | Name | Roll Number | Marks | Institute Name |
| First | Muhammad Hannan Saeedi | 931973 | 1031 / 1200 | Al-Qalam Islamic Center, Fateh Jang Attock |
| Second | Muhammad Usman | 958442 | 983 / 1200 | Hadeebia Educational Complex, Rawalpindi |
| Third | Muhammad Ahmed | 928442 | 982 / 1200 | Jamia-tul-Madina Changi Bagh Dhook Khelal Wada, Rawalpindi |
Science Group – Girls
| Position | Name | Roll Number | Marks | Institute Name |
| First | Basma Ali | 113530 | 1177 / 1200 | Punjab Secondary School for Girls, Taxila |
| Second | Maryam Shehzadi | 150056 | 1175 / 1200 | Bahria Foundation Secondary School Rawalpindi Road, Chakwal |
| Third | Adiba Anzar Raja | 148989 | 1173 / 1200 | Dar-ul-Arqam Secondary School for Girls, Tehsil Chakwal |
Science Group – Boys
| Position | Name | Roll Number | Marks | Institute Name |
| First | Muhammad Usman | 920738 | 1188 / 1200 | Lawrence College Ghora Gali Tehsil Murree |
| Second | Saad Khan | 906342 | 1172 / 1200 | Cadet College Hasan Abdal |
| Third | Ayan Khan | 906336 | 1169 / 1200 | Cadet College Hasan Abdal |
General Group – Girls
| Position | Name | Roll Number | Marks | Institute Name |
| First | Aasima Iman | 130676 | 1125 / 1200 | Government Girls High School, Jhang Bhattian, Rawalpindi |
| Second | Laiba Saeed | 113656 | 1089 / 1200 | Shaheen Secondary School, Wah Cantt, Taxila District |
| Third | Muniba Bibi | 146130 | 1084 / 1200 | Mahria Mohiyuddin Riyazul Uloom, Dhook Tehsil Fateh Jang, Attock |


Leave a Reply