BISE Bahawalpur 10th Class Position Holders 2026
The BISE Bahawalpur 10th Class Position Holders 2026 will be announced on 5th August 2026 by the Board of Intermediate and Secondary Education (BISE Bahawalpur). The board will release the names of top-performing students who secured the highest marks in the annual matric examinations across all affiliated districts.
The official BISE BWP matric toppers list will include students from science and humanities groups who achieved outstanding marks under BISE Bahawalpur.
These students will be officially recognized by BISE Bahawalpur for their dedication in the 10th class 2026 Bise BWP position ranking system.
If you want to check your total marks or download your DMC, click on the button below to search by Roll Number, Name, or SMS.
BISE Bahawalpur 10th Class Position Holders 2026
The official Bahawalpur board matriculation position holders list will be officially published by BISE Bahawalpur and updated here immediately after the announcement. All entries will be verified from the official board notification.




Bahawalpur Board Matric OVERALL HIGHEST POSITIONS
| Position | Roll No. | Candidate Name | Father’s Name | Marks Obtained |
| 1ST | 522211 | Abdul Haseeb | Muhammad Javed | 1186 |
| 2ND | 618894 | Muzammil Bilal | Muhammad Bilal | 1184 |
| 3RD | 617619 | Javeria Fatima | Hafiz Hamid Mustafa | 1183 |
| 3RD | 519725 | Eman Fatima Malik | Malik Abdul Qudoos | 1183 |
Bahawalpur Board Matric POSITIONS AMONG GIRLS (SCIENCE GROUP)
| Position | Roll No. | Candidate Name | Father’s Name | Marks Obtained |
| 1ST | 519725 | Eman Fatima Malik | Malik Abdul Qudoos | 1183 |
| 1ST | 617619 | Javeria Fatima | Hafiz Hamid Mustafa | 1183 |
| 2ND | 546863 | Eiqan Maryam | Khurram Shehzad | 1181 |
| 2ND | 602391 | Kashaf Latif | Muhammad Latif | 1181 |
| 3RD | 623028 | Hafiza Ramisha Zahid | Zahid Hussain | 1179 |
| 3RD | 504466 | Hooria Shamoon | Muhammad Shamoon-Ur-Rasheed | 1179 |
Bahawalpur Board Matric POSITIONS AMONG BOYS (SCIENCE GROUP)
| Position | Roll No. | Candidate Name | Father’s Name | Marks Obtained |
| 1ST | 522211 | Abdul Haseeb | Muhammad Javed | 1186 |
| 2ND | 618894 | Muzammil Bilal | Muhammad Bilal | 1184 |
| 3RD | 522381 | Hamza Shafiq Rao | Muhammad Shafiq | 1182 |
Bahawalpur Board Matric POSITIONS AMONG GIRLS (HUMANITIES GROUP)
| Position | Roll No. | Candidate Name | Father’s Name | Marks Obtained |
| 1ST | 641914 | Khadija | Muhammad Naveed | 1119 |
| 2ND | 622902 | Aiza Khaliq | Khaliq Hussain | 1101 |
| 3RD | 635965 | Zara Fatima | Abdul Majeed | 1088 |
Bahawalpur Board Matric POSITIONS AMONG BOYS (HUMANITIES GROUP)
| Position | Roll No. | Candidate Name | Father’s Name | Marks Obtained |
| 1ST | 631022 | Rehman Ul Din | Sher Jan | 1082 |
| 2ND | 619657 | Muhammad Aqil | Muhammad Sharif | 1044 |
| 3RD | 619681 | Zahid Bilal | Muhammad Bilal Shaheen | 1029 |


Leave a Reply