BISE Rawalpindi 10th Class Position Holders 2026
The BISE Rawalpindi 10th Class Position Holders 2026 have been announced on 5th August, a day before the complete Rawalpindi Board 10th Class result 2026. These top students represent the highest achievers across all schools in Rawalpindi, Attock, Chakwal, and Jhelum.
The announcement highlights students who secure the highest marks in 10th class 2026, including the first position in 10th class 2026 at the board level. The Rawalpindi Board topper 2026 list will include names, marks, and school details of top-performing students.
Check 10th Class Result 2026 BISE Rawalpindi 2026
Download BISE Rawalpindi 10th Class Result Gazette 2026
Rawalpindi Board Matric OVERALL TOP THREE POSITIONS
| Position | Roll No. | Candidate Name | Marks Obtained |
| First | 927324 | Muhammad Manaan Ehtisham | 1191/1200 |
| Second | 143575 | Zunaira Tahir | 1180/1200 |
| Third | 934343 | Muhammad Fasiih Abdullah | 1178/1200 |
Rawalpindi Board Matric POSITIONS AMONG GIRLS (SCIENCE GROUP)
| Position | Roll No. | Candidate Name | Marks Obtained |
| First | 143575 | Zunaira Tahir | 1180/1200 |
| Second | 101150 | Hafsa Azhar | 1176/1200 |
| Second | 142107 | Hareem Fatima | 1176/1200 |
| Second | 129205 | Meerab Hassan | 1176/1200 |
| Second | 102655 | Zainab Fatima | 1176/1200 |
Rawalpindi Board Matric POSITIONS AMONG GIRLS (SCIENCE GROUP)
| Position | Roll No. | Candidate Name | Marks Obtained |
| Third | 100972 | Eiman Fatima | 1174/1200 |
| Third | 159679 | Musfira Khalid | 1174/1200 |
| Third | 113630 | Arsa Hamid | 1174/1200 |
Rawalpindi Board Matric POSITIONS AMONG BOYS (SCIENCE GROUP)
| Position | Roll No. | Candidate Name | Marks Obtained |
| First | 927324 | Muhammad Manaan Ehtisham | 1191/1200 |
| Second | 934343 | Muhammad Fasiih Abdullah | 1178/1200 |
| Third | 900974 | Syed Muhammad Imran Bukhari | 1175/1200 |


Leave a Reply